Honda Ctx 1300 Specs
Honda's profilation of this bike |
Specially tuned for more low-to-midrange torque, the CTX1300 offers a responsive powerbands that greatly enhances your experience on the bike. One ride and you'll see what we mean. |
General information | |
---|---|
Model: | Honda CTX1300 Deluxe |
Year: | 2018 |
Category: | Custom / cruiser |
Price as new: | US$ 17499. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.6 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1261.0 ccm (76.95 cubic inches) |
Engine type: | V4, four-stroke |
Power: | 83.1 HP (60.7 kW)) @ 6000 RPM |
Torque: | 106.0 Nm (10.8 kgf-m or 78.2 ft.lbs) @ 4500 RPM |
Top speed: | 195.0 km/h (121.2 mph) |
Compression: | 10.0:1 |
Bore x stroke: | 78.0 x 66.0 mm (3.1 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. PGM-FI with electronic control IACV, four 36mm throttle bodies |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Computer-controlled digital with 3-D mapping and electronic advance |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Fuel consumption: | 4.84 litres/100 km (20.7 km/l or 48.60 mpg) |
Greenhouse gases: | 112.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 28.5° |
Trail: | 114 mm (4.5 inches) |
Front suspension: | Inverted 45mm fork |
Front wheel travel: | 107 mm (4.2 inches) |
Rear suspension: | Twin rear shocks with spring |
Rear wheel travel: | 110 mm (4.3 inches) |
Front tire: | 130/70-R18 |
Rear tire: | 200/50-R17 |
Front brakes: | Double disc. ABS |
Diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc. ABS |
Diameter: | 315 mm (12.4 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 338.0 kg (745.2 pounds) |
Seat height: | 720 mm (28.3 inches) If adjustable, lowest setting. |
Overall height: | 1170 mm (46.1 inches) |
Overall length: | 2380 mm (93.7 inches) |
Overall width: | 940 mm (37.0 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1645 mm (64.8 inches) |
Fuel capacity: | 19.50 litres (5.15 US gallons) |
Other specifications | |
Color options: | Metallic Black, Gray Blue Metallic, Candy Red |
Starter: | Electric |
Light: | LED Headlights |
Carrying capacity: | Saddle bags. |
Factory warranty: | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
Comments: | Deluxe version adds anti-Lock Braking System(ABS), self-canceling turn signals, audio package including Bluetooth connectivity, blacked-out styling elements for a distinctive look. Model id: CTX1300A. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 18 Honda CTX1300 Deluxe discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Buying a bike starts at BikezGet a list of related motorbikes before you buy this Honda. Inspect technical data. Look at photos. Read the riders' comments at the bike's discussion group. And check out the bike's reliability, repair costs, etc. Show any 2018 Honda CTX1300 Deluxe for sale on our Bikez.biz Motorcycle Classifieds. You can also sign up for e-mail notification when such bikes are advertised in the future. And advertise your old MC for sale. Our efficient ads are free. You are also welcome to read and submit motorcycle reviews. | |
Rating sample for this Honda bike | |
Reliability for the 2018 Honda CTX1300 Deluxe: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_ctx1300_deluxe_2018.php